eSFP (Industry) Optical Tranceiver 10KM | OGSC10DD0
- Overload power [dBm] is -3.0 dBm
- Minimum extinction ratio [dB] is 9.5 dB
| Part number | 02310LJH |
| Form factor | eSFP |
| Application standard | 1000BASE-LX10/LH |
| Connector type | LC |
| Optical fiber type | SMF |
| Working case temperature [°C(°F)] | -40°C to +85°C (-40°F to +185°F) |
| Digital diagnostic monitoring (DDM) | Supported |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping


