SFP Optical Transceiver Multi-Mode 2.5G-SR | SFP-2.5G-SR-I
- Overload power [dBm] is -1 dBm
- Minimum extinction ratio [dB] is 3 dB
| Part number | 02314LBB |
| Form factor | eSFP |
| Application standard | 2.5G_SR |
| Connector type | LC |
| Optical fiber type | MMF |
| Working case temperature [°C(°F)] | -40°C to +85°C (-40.00°F to +185.00°F) |
| Digital diagnostic monitoring (DDM) | Supported |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping


