60W Analog Amplifier | DS-QAE0A60G1-VB
- Adopt high-strength engineering plastics, sturdy and durable
- Support independent microphone volume control and two-channel partition volume control
| Rated Power | 60 W 24 VDC |
| Frequency Response | USB, Bluetooth: 20 Hz to 20 kHz MIC, RCA Input: 20 Hz to 8 kHz |
| Dimension | 190.8 mm × 230.8 mm × 51.2 mm (7.48" × 9.06" × 2.01") |
| Package Dimension | 362 mm × 280 mm × 100 mm (14.25" × 11.02" × 3.94") |
| Bluetooth | Bluetooth 5.3,10 m |
| Power Consumption | Standby Consumption: 1 W Max. Working Consumption: 60 W (based on the average playing time |
| Audio In | MIC 1: -20 dBV, 4 KΩ,unbalance, 6.35 mm jack USB 2.0 × 1 RCA in 1: 0 dBV, 5 KΩ, unbalance, RCA pin jack Bluetoot |
| Audio Out | Constant Voltage Output × 2,100 V COM Constant Resistance Output × 2,30 W 4 Ω to 8 Ω RCA Out 1: 0 dBV, 100 Ω, unbalance, RCA pin jack RCA Cascading: support a cascade of up to 3 amplifiers Bluetooth |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping



